| Management number | 252162657 | Release Date | 2026/10/01 | List Price | US$24.43 | Model Number | 252162657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Lionhart<br>Style: LH-501<br>Size: 195/65R15<br>Load Index: 91<br>Speed Index: V<br>Load Range: SL<br>Ply Rating: 4<br>UTQG: 500AA<br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 195 mm |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | LHST5011565020 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form