| Management number | 239866710 | Release Date | 2026/07/16 | List Price | US$12.11 | Model Number | 239866710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking for a boost for some of your favorite recipes, you’ve come to the right place! Our MCT Oil is refined without using chemicals and has a neutral taste and aroma, making it the perfect ingredient in anything. MCT Oil remains liquid at room temperature. BetterBody Foods MCT Oil is gluten-free and non-GMO, so you don’t have to worry when you add it to your recipes. Our oil is also keto-friendly, but that’s not all! This product is as loveable as a snoring puppy and as useful as a Swiss army knife. Get a bottle of our BetterBody Foods Coconut MCT Oil today and add a little pizazz to your diet!
| Cooking oil type | Coconut Oils |
|---|---|
| Brand | BetterBody Foods |
| Flavor | Unsweetened |
| Size | 500 mL |
| Container type | Bottle |
| Food preparation method | Refined |
| Product net content uom | Fluid Ounce |
| Shelf life | 365 |
| Material | Plastic |
| Texture | Smooth |
| Piece count | 2 |
| Net content statement | 856260006456 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/28134e0b-2300-402f-a571-535b40032021.7b0e946621c5f15eac1110e4c74bb652.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Weight | 1.06 lbs |
| Serv per cont | 33 |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Product net content parent | 16.9 Fluid Ounces |
| Ingredient list image | https://i5.walmartimages.com/asr/0c160336-bdfe-4b73-8afc-33eaa144f060.8255df0120235082a31a63883da4b727.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form