| Management number | 229911554 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229911554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS8PY112 |
|---|---|
| Size | 7.1*9.8 inches (20*30 cm) |
| Color | 2-PACK |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Set Name | Farmhouse Black & Gold Chandelier Set (2 Piece) |
| Bulb Base | E26 |
| Room Type | Kitchen Island, Entryway, Hallway, Foyer, Dining Room, Bedroom |
| Base Color | Gold |
| Brand Name | QMNHAU |
| Model Name | YTR-8023-2P |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Matte, Painted |
| Fixture Type | Non Removable |
| Light Source | LED, incandescent, halogen |
| Manufacturer | QMNHAU |
| Model Number | YTR-8023-2P |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Metal |
| Lighting Method | Hardwired |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YTR-8023-2P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8"L x 8"W x 11"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Chain Length, Dimmable Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form