| Management number | 252325949 | Release Date | 2026/10/01 | List Price | US$3.47 | Model Number | 252325949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hu was founded to unite simple ingredients with unbeatable taste. We couldn't find a chocolate that met our standards, so we created our own. With no refined/cane sugar, no sugar alcohols, no soy/gluten, no palm oil, and no lecithins, indulge in chocolate that tastes just as good as it makes you feel. Go ahead, get back to Human.
| Brand | Hu Kitchen |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Vanilla Bean Dark Chocolate |
| Size descriptor | Regular |
| Count | 1 |
| Texture | Creamy |
| Product net content parent | 2.1 Ounces |
| Net content statement | 2.1 OZ |
| Size | 2.1 oz |
| Container type | Wrapper |
| Shelf life | 274 days |
| Cocoa percentage | 70 |
| Occasion | Everyday |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Paper |
| Weight | 2.1 oz |
| Flavor notes | Vanilla Bean |
| Ingredient list image | https://s3.images-iherb.com/huc/huc00607/l/7.jpg |
| Nutrition facts label image | https://s3.images-iherb.com/huc/huc00607/l/7.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form