| Management number | 252169623 | Release Date | 2026/10/01 | List Price | US$3.26 | Model Number | 252169623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Indomie mi goreng instant fried noodles, 2.65 oz cup, offers a convenient and flavorful meal option perfect for busy lifestyles. This cup version delivers the iconic indonesian mi goreng taste, a harmonious blend of savory, sweet, and slightly spicy flavors, in a format that's easy to prepare—just add hot water. The noodles come with a mix of seasonings, soy sauce, chili, and crispy fried onion flakes, ensuring a rich and satisfying taste experience. Ideal for on-the-go meals, indomie mi goreng is a globally popular choice that combines affordability with authentic flavor, making it a versatile option for any occasion. </p><p></p>
| Brand | Indomie |
|---|---|
| Flavor | Mi Goreng |
| Pasta & noodle type | Grain-Based Noodles |
| Size | 2.65 oz |
| Product net content parent | 2.646 Ounces |
| Count | 1 |
| Container type | Cup |
| Shelf life | 360 days |
| Cuisine | Indonesian |
| Size descriptor | Regular |
| Food form | Whole |
| Theme | Indonesian |
| Texture | Soft |
| Net content statement | 2.65 OZ (75g) |
| Product net content uom | Ounce |
| Food preparation method | Fully Cooked |
| Food condition | Shelf-Stable |
| Material | Paper |
| Weight | 2.65 oz |
| Retail packaging | Value Pack |
| Food preparation tips | Ready in minutes with just hot water |
| Nutrition facts label image | https://kosmos.kmsnet.com/WalMartItemImage/89686/00089686180657HR.NF%26Ing.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://kosmos.kmsnet.com/WalMartItemImage/89686/00089686180657HR.NF%26Ing.jpg |
| Vegetable type | Fried Shallot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form