| Management number | 251925209 | Release Date | 2026/10/01 | List Price | US$1.78 | Model Number | 251925209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hand-selected fillets of our finest yellowfin tuna marinated in extra virgin olive oil are designed to create a product of exceptional flavor and quality. Perfect on salads, sandwiches or even right out of the can, StarKist Selects® Solid Yellowfin Tuna in Extra Virgin Olive Oil is a delicious indulgence! Mediterranean, Keto, Paleo, and Weight Watchers Diet Friendly.
| Canned & jarred seafood type | Tuna |
|---|---|
| Cuisine | Mediterranean |
| Total count | 2 |
| Total protein per serving | 14g |
| Flavor | Olive Oil |
| Shelf life | 1080 days |
| Brand | StarKist |
| Size | 4.5 oz |
| Product line | StarKist Selects |
| Ingredient list image | https://i5.walmartimages.com/asr/4d5be94e-7021-4992-9177-d12ff872ee0b.fe0eccb36ca7b2a3c3694d459c4b7681.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21944834/SQJPG/00080000006776.JPG |
| Container type | Can |
| Material | Aluminum |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Net content statement | 4.5 oz |
| Product net content parent | 4.5 Ounces |
| Product net content uom | Ounce |
| Weight | 4.5 oz |
| Pack quantity | 2 |
| Count per pack | 1 |
| Piece count | 2 |
| Retail packaging | CAN MTL |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form