| Management number | 232070578 | Release Date | 2026/06/18 | List Price | US$31.63 | Model Number | 232070578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crossmax Touring CT-1 is an all-season tire that's manufactured for passenger cars. With a specialized tread pattern, the CT-1 provides solid traction and hydroplaning resistance. In addition, the CT-1 has sipping along the tread to provide more grip on wet, icy, or snowy roads.
| Ply | 4-Ply |
|---|---|
| UPC | 819169021432 |
| ASIN | B0BKML5G6T |
| Size | 215/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Crossmax |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 11.5 32nds |
| Manufacturer | Crossmax |
| Model Number | PCR-1606-CS |
| Speed Rating | H |
| Item Diameter | 28 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Inches |
| Tire Diameter | 27 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | PCR-1606-CS |
| OEM Equivalent Part Number | PCR-1606-CS |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 215/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form