| Management number | 252090965 | Release Date | 2026/10/01 | List Price | US$23.63 | Model Number | 252090965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Lionhart<br>Style: LH-501<br>Size: 215/65R16<br>Load Index: 98<br>Speed Index: H<br>Load Range: SL<br>Ply Rating: 4<br>UTQG: <br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 215 mm. |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500 AA |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Compacts, Coupes, Sedans |
| Tire type | Passenger Car Tires |
| Model | LHST5011665020 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form