| Management number | 252197867 | Release Date | 2026/10/01 | List Price | US$141.60 | Model Number | 252197867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Hisense energy star 1.6 cu. ft. silver mini fridge WMS017M6XVE is perfect for college dorms, break rooms, or just extra storage for your home and office space. The adjustable legs and reversible door design allow for the placement of this mini refrigerator virtually anywhere you need. The sleek and fashionable fridge design does not compromise its functionality. This model has convenient storage shelves on the door for canned beverages and a 2-Liter bottle as well as extra space for single-serve yogurt or other condiments/snacks. Removable fresh-food glass shelf provides storage for larger items to efficiently utilize interior capacity. Refrigerator width is 17.5". Condition- New
| Volume capacity | 1.6 cu ft |
|---|---|
| Height | 19.7 in |
| Color category | Silver |
| Freezer configuration | Freezerless |
| Defrost type | Manual |
| Energy consumption per year | 208 kWh |
| Brand | Hisense |
| Refrigerator type | Compact Refrigerators |
| Depth without door & handles | 17.5 in |
| Rec location | Dorm |
| Door color | Silver |
| Number of doors | 1 |
| Energy efficiency rating | 4 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Accessories | Removable fresh-food glass shelf |
| Number of zones | 2 |
| Shelf material | Glass |
| Number of shelves | 1 |
| Rec. use | Residential |
| Door material | Metal |
| Installation type | Freestanding |
| Assembled product weight | 28.6 lb |
| Model | WMS017M6XVE |
| Refrigerator depth | Standard Depth |
| Door style | Standard |
| Number of bins | 0 |
| Power type | Corded Electric |
| Volts | 115 V |
| Number of bottles | 1 |
| Refrigerator feature | Energy Efficient, Removable Shelves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form