| Management number | 252303195 | Release Date | 2026/10/01 | List Price | US$5.55 | Model Number | 252303195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Great Value Premium 12.5 ounce can of Chunk Chicken Breast makes creating meals easy. Each serving contains only 60 calories and provides an impressive 13 grams of protein and can be enjoyed in a variety of ways. Use it in soups and casseroles or to make a quick and easy stir-fry dinner. Give it center stage in hearty tacos, enchiladas, and quesadillas. Mix it with mayonnaise, celery, and onion to create a tasty salad or add it to a variety of pasta and rice dishes for an easy one-dish meal that satisfies a crowd and saves you prep and cleanup time! It's fully cooked, so you can get straight to cooking dinner more quickly at the end of a long day. In addition, the product is USDA inspected. This chicken is gluten-free, has 13 grams of protein and no trans-fat, making it easy to create balanced, nourishing meals with less time in the kitchen. Keep Great Value Premium Chunk Chicken Breast on hand for easy meals.</p><br>
| Items included | false |
|---|---|
| Poultry cut | Breasts |
| Product net content uom | Ounce |
| Piece count | 4 |
| Sales unit | Each |
| Size | 12.5 oz |
| Net content statement | 12.5 oz (354g) |
| Container material | Can |
| Food condition | Shelf-Stable |
| Food form | Chunks |
| Shelf life | 894 days |
| Product line | Great Value |
| Weight | 12.5 oz |
| Ingredient list image | https://i5.walmartimages.com/asr/6ce77a0e-ade5-49ce-bf0d-c3df95a05e6e.ec30048868ec53a0f3c2db042edf38a0.jpeg |
| Food preparation tips | Use it in soups and casseroles or to make a quick and easy stir-fry dinner. Give it center stage in hearty tacos, enchiladas, and quesadillas. Mix it with mayonnaise, celery, and onion to create a tasty salad or add it to a variety of pasta and rice dishes for an easy one-dish meal that satisfies a crowd and saves you prep and cleanup time! |
| Container type | Can |
| Product net content parent | 12.5 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Unflavored |
| Food preparation method | Fully Cooked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/bd8a6690-41ce-4254-925a-d8079c2e5e7f.50af94e202c7b6301b01b328d681ac9d.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form