| Management number | 252236939 | Release Date | 2026/10/01 | List Price | US$2.48 | Model Number | 252236939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GREAT VALUE SPAGHETTI 16OZ
Great Value Fall Fudge-Dipped Shortbread Cookies, 8.5 oz:| Pasta & noodle type | Spaghetti |
|---|---|
| Net content statement | 16 oz |
| Grain type | Wheat |
| Texture | Firm |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Brand | Great Value |
| Assembled product weight | 1.1 lb |
| Food form | Dry |
| Flavor | Unflavored |
| Food preparation method | Enriched |
| Nutrition facts label image | https://i5.walmartimages.com/asr/fab6acd2-bdff-4984-89f3-b937f4db3d0e.43104c43ba5bb6d8d2eeb9e64e3b61be.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food preparation tips | Lift tab to open **Stovetop - From Ambient **Stovetop Instructions: **1. Boil 4 quarts of water for each pound of dry spaghetti; if desired, add 1 tsp. salt. **2. Add spaghetti and return to a boil. **3. Cook uncovered approximately 10-11 minutes, or until tender, stirring occasionally. Avoid overcooking. **4. Remove from heat and drain. |
| Ingredient list image | https://i5.walmartimages.com/asr/9df1dd90-3872-458d-afe3-0ba5c44dab73.8febe6e451a695349e9295fb968b036e.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form