| Management number | 251971009 | Release Date | 2026/10/01 | List Price | US$56.43 | Model Number | 251971009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Americus Powersteel AST is a highway terrain, all season tire made for trailers. This tire is NOT MEANT TO BE MOUNTED ON LIGHT TRUCKS, as its construction will not support the weight and performing style of such vehicles. It can ONLY BE MOUNTED ON TRAILERS.
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 225 mm. |
| Tire load index | 123 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | No rim included |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Trailers |
| Tire type | Trailer Tires |
| Model | Powersteel AST AMG0670 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form