| Management number | 252323003 | Release Date | 2026/10/01 | List Price | US$19.22 | Model Number | 252323003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus Touring Plus 155/80R12 77T</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on passenger vehicles, the Americus Touring Plus is an all-season touring tire. It features an optimized tread pitch sequencing for noise-free rides, and a flattened contact patch with an innovative tread design that helps in achieving uniform wear and longer wear. The semi-asymmetric tread design of the Touring Plus provides traction in dry, wet, and light winter weather conditions, and the wide circumferential grooves prevent hydroplaning for improved wet weather performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 155 |
| Tire load range | Standard Load |
| Tire load index | 77 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 21.77 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 155/80R12 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Maximum vehicle rim width | 5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 4 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 12 in |
| Tire type | Passenger Car Tires |
| Model | Touring Plus AMD0010 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form