| Management number | 238939116 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 238939116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgraded fabric makes this premium addition to the multi-sport Cutter Family truly special. This jersey is great for baseball, tennis and more. A fresh new look combined with 96% polyester/4% spandex interlock smooth knit and color secure that helps prevent dye migration, this jersey is a winner every time. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF
| UPC | 765689393798 |
|---|---|
| ASIN | B0CTCTMLC8 |
| Color | White/Scarlet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Girls Cutter+ Henley Jersey |
| Neck Style | Henley Neck |
| Style Name | Augusta Sportswear Girls Cutter+ Henley Jersey |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 96% polyester, 4% spandex lightweight knit with color secure® technology that helps prevent dye migration |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6918 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6918.235.L |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form