| Management number | 229156841 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229156841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Details Size: 8 Pack Shape: Miniature Voltage :12 volts Wattage: 2 watts Item Package Quantity : 6 Type of Bulb: LED Usage :General purpose Pack of 8 Led Tower Type G4 Base 12Volts Ac/Dc 12 LED Holagen Bulb Replacemnt-12 Volt, Color Temperature: blue 170 Lumens, Good replacement for Halogen G4 Base bulbs: Landscape Fixtures , Automotive, RV, Boats, Spots, Appliances,
| UPC | 652552572315 |
|---|---|
| ASIN | B0CHHXKSK1 |
| Color | Blue |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 15 watts |
| Bulb Base | G4 |
| Brand Name | Buwakul |
| Efficiency | 85 lumens/watt |
| Light Type | LED |
| Model Name | Buwakul01 |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Green, Blue, Red |
| Manufacturer | Buwakul |
| Model Number | G4 base |
| Power Source | DC Power Supply |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | G4 |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 8 |
| White Brightness | 170 Lumens |
| Light Source Type | Led |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient |
| Included Components | all |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 170 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 3014 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G4 01 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form