| Management number | 228171012 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228171012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZCK47FP |
|---|---|
| Color | 000-black/Black/Black |
| Pattern | Solid |
| Fit Type | Full Length Two Pocket |
| Leg Style | Skinny |
| Brand Name | Blisset |
| Rise Style | High Rise |
| Sport Type | Running, Cycling |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | 92% Polyester, 8% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 92% Polyester, 8% Spandex |
| Pocket Description | Straight Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form