| Management number | 229668001 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure. Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971268183 092971287696 092971265083 |
| ASIN | B01IFCFLJY |
| Size | 225/65RF17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Bridgestone |
| Load Index | 102.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 1221 |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 4616.5 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.5 inches |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 17 x 28.5 x 17 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1221 |
| OEM Equivalent Part Number | 001221 |
| Manufacturer Warranty Description | 60000 |
| Global Trade Identification Number | 00092971265083, 00092971268183, 00092971287696 |
| Vehicle Tire ISO Metric Size Description | 225/65RF17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form