| Management number | 252303882 | Release Date | 2026/10/01 | List Price | US$65.63 | Model Number | 252303882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus featuring H or V rated sizes is one of Bridgestone's ecologically oriented Grand Touring All-Season tires developed for the drivers of various coupes, sedans, minivans and small crossover vehicles looking for more tire life per gallon by delivering longer wear and better handling
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 205 mm |
| Tire load index | 92 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 600AA |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Ecopia EP422 Plus 834 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form