| Management number | 230378162 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 230378162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PackageDimensions:14.57 x 9.09 x 2.4 inches; 11.68 ounces<br>Department:Women<br>DateFirstAvailable:June 20, 2024<br>ASIN:B0D7M1LP7M<br>Product Description<br>
| Brand | CAILDANL |
|---|---|
| Color | Black |
| Handbag style | Hobo, Tote |
| Material | Straw |
| Carrying type | Cross Body, Over-the-Shoulder |
| Height | 6.7" |
| Compartments | 1 |
| Number of pockets | 1 |
| Bag/case feature | Adjustable Straps, Shoulder Strap, Lined |
| Handle type | Shoulder Handle |
| Fastener type | Zipper |
| Drop length | 20 in |
| Pattern | Classic pattern |
| Handle style | Curved |
| Has written warranty | No |
| Handle material | PU Leather |
| Holding capacity | Wallet, Sunglasses, Cell Phone, Cosmetics, Cards and Other Things |
| Clothing occasion | Casual, Vacation, Christmas, Valentines, Birthday |
| Weather | Sun |
| Character | Bohemian |
| Gender | Female |
| Clothing size group | Regular |
| Activity | Travel |
| Assembled product weight | 11.68 oz |
| Fabric care instructions | Polyester lined |
| Zipper material | PU leather |
| Fabric material percentage | 100 |
| Compatible devices | Wallet, Sunglasses, Cell Phone, Cosmetics, Cards |
| Season | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form