| Management number | 225763865 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 225763865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's Carhartt pant is built to flex so you can move with freedom. A drawcord waistband holds the twill pant comfortably in place. A relaxed fit offers a little extra room through the seat and thigh, and the legs taper at the ankle.





| UPC | 197219382208 |
|---|---|
| ASIN | B0D3J5BZGW |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Rise Style | Low Rise |
| Sport Type | Exercising, Yoga |
| Style Name | Tencel Fiber Series Relaxed Fit Twill Jogger |
| Fabric Type | 43% TENCEL™ Lyocell, 35% Polyester, 19% Cotton, 3% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 106522 |
| Material Type | Tencel |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106522 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form