| Management number | 252190545 | Release Date | 2026/10/01 | List Price | US$97.66 | Model Number | 252190545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div><h1>Rebate Available! Get up to $110 back on Select Continental Tires</h1><h3>Offer valid until August 31, 2023</h3></div><p>Redeem at <a href="https://www.continentaltire.com/promotion" rel="nofollow">continentaltire.com/promotion</a></p>An ultra-high-performance tire, the CrossContact UHP from Continental is designed for use on 4-wheel drive SUVs. Ideal for use in warmer weather, the CrossContact UHP offers drivers excellent handling and performance.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 255 mm. |
| Tire load index | 103 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 420 AA A |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2010-13 Acura MDX Base, 2013 Volvo XC90 3.2 R-Design, 2017 Volvo XC60 T6 Dynamic, 2006-09 Mercedes-Benz R350 4Matic, 2016 Mercedes-Benz GLE400 4Matic, 2010-12 Mercedes-Benz R350 Bluetec 4Matic, 2009 Mercedes-Benz ML550 Base, 2010-13 Acura ZDX Base |
| Tire type | Passenger Car Tires |
| Model | CROSSCONTACT UHP |
| Tread depth | 10/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form