| Management number | 252056701 | Release Date | 2026/10/01 | List Price | US$118.80 | Model Number | 252056701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 275/40ZR19 101Y</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 275 mm. |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 560AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Jaguar XJL 2011-2019; Mercedes-Benz S 2007-2021; Genesis G80 2018-2024; BMW Alpina B7 2008-2008; Mercedes-Benz E 2024-2024; BMW X4 2016-2018; Maserati Quattroporte 2014-2022; Hyundai Equus 2011-2016; Ford Mustang 2015-2024; Cadillac STS 2007-2009; Mercedes-Benz SL 2015-2015; KIA K900 2015-2020; BMW M5 2018-2023; BMW 550 2010-2014; Mercedes-Benz C 2024-2024; BMW I5 2024-2024; Mercedes-Benz CL 2007-2014; Jaguar XJR 2018-2018; Cadillac Sts-V 2007-2009; BMW 750 2006-2022; Bentley Continental 2004-2013; Genesis G70 2019-2019; Genesis G90 2017-2022; BMW 760 2003-2014; BMW 740 2011-2022; BMW X3 2011-2018; BMW 640 2018-2019; Cadillac CTS 2011-2014; Jaguar XJ 2011-2019; BMW 535 2011-2014; Maserati Ghibli 2014-2023; Mercedes-Benz CLS 2012-2012; BMW 745 2002-2005; BMW 745xe 2020-2022 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15573420000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form