| Management number | 251972628 | Release Date | 2026/10/01 | List Price | US$50.80 | Model Number | 251972628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Endeavor Plus 215/65R16 98H</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Endeavor Plus is an all-season tire that's built for use on CUVs and SUVs. A silica-based tread compound and an innovative tread design work together to boost traction and performance on wet roads, and the Endeavor Plus utilizes an optimized design to create a smooth, quiet, and comfortable ride for drivers and passengers. The Endeavor Plus is backed by a 65,000 mile limited manufacturer tread life warranty, and features Wear Square Indicators within the tread that allows drivers to see how their tires are wearing to help promote a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 215 mm. |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Suzuki Sidekick 1996-1998; Mercury Villager 2001-2001; Hyundai Elantra 2008-2008; Ford Mustang 2005-2009; Land Rover Freelander 2002-2005; Chrysler Sebring 2007-2010; Nissan Rogue Sport 2017-2021; Suzuki Vitara 1999-2004; Dodge Caravan 1996-2007; Volvo XC90 2005-2005; Chrysler Town & Country 1996-2007; Volkswagen Tiguan 2009-2017; Honda Odyssey 1999-2001; Ford Windstar 2001-2003; Dodge Avenger 2008-2010; Toyota Sienna 2004-2010; Volvo XC70 2003-2013; Jeep Compass 2018-2022; Chevrolet Trailblazer 2021-2021; Nissan Quest 2000-2002; Honda Element 2006-2006; Volvo V70 2001-2002; KIA New Sportage 2005-2006; Subaru Forester 2009-2013; Honda CR-V 2005-2006; Dodge Grand Caravan 1996-2007; Hyundai Santa Fe 2007-2007; Hyundai Tucson 2005-2009; Mazda Cx-30 2020-2024; KIA Sportage 2007-2010; Jeep Renegade 2015-2022 |
| Tire type | Passenger Car Tires |
| Model | Endeavor Plus 166242009 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form