| Management number | 252110992 | Release Date | 2026/10/01 | List Price | US$61.20 | Model Number | 252110992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commonly used on coupes, sedans, CUVs, and minivans, the All Season from Firestone is an all-season tire that offers drivers year-round performance and a lengthy limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 225 |
| Tire load index | 97 |
| Vehicle fitment type | Specific |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560AB |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 00636313271501 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form