| Management number | 252391202 | Release Date | 2026/10/01 | List Price | US$55.20 | Model Number | 252391202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Firestone<br>Style: Firehawk Indy 500<br>Size: 235/50R18<br>Load Index: 101<br>Speed Index: W<br>Load Range: XL<br>Ply Rating: 4<br>UTQG: 340AA<br>Sidewall: Black Wall
| Tire season | Summer |
|---|---|
| Manufacturer | Firestone |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 340AA |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Brand | Firestone |
| Compatible cars | 2013-19 Ford Escape Titanium, 2010-13 Chevrolet Impala LTZ |
| Tire type | Passenger Car Tires |
| Model | 002-928 |
| Tread depth | 10/32 |
| Product line | Firehawk |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form