| Management number | 228953766 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228953766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G11Q3SGG |
|---|---|
| Brand | FOSSIBOT |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2026 |
| Resolution | 720x1644 |
| Form Factor | Slate |
| Screen Size | 545 Millimeters |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 45 Watt Hours |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 3 x 0.76 inches |
| Phone Talk Time | 80 Hours |
| Processor Speed | 60 Hz |
| Operating System | Android 13.0 |
| Wireless Provider | T-Mobile |
| Additional Features | 4. Rear Camera: 24MP main camera, 5MP microspur camera, 0.3MP bokeh lens |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 7 GB |
| Warranty Description | 2 Year |
| Display Pixel Density | 695 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 24 MP |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels Per Inch |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 1 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 24 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form