| Management number | 252365672 | Release Date | 2026/10/01 | List Price | US$66.00 | Model Number | 252365672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 44mm Goodwin features a blue satin dial with stick indices, chronograph movement and supple leather strap.
| Brand | Fossil |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Fashion |
| Dial color | Blue |
| Band material | Leather |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Brown |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Chronograph |
| Watch complication | Chronograph |
| Watch band width | 22 mm. |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Blue |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Watch band length | 10 inches |
| Year | 2018 |
| Gemstone color | Blue |
| Gemstone type | Crystal |
| Model | FS5414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form