| Management number | 222266904 | Release Date | 2026/05/04 | List Price | US$802.24 | Model Number | 222266904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand/Manufacturer: FriedrichPart #: KCM18A30AUPC: 724587436617EER: 10.4BTUH: 20000MBH: 20Volts: 208-230/1/6020000 BTUH 10.4 EER Kuhl Series Premium Cooling Only Models Electronic Controls or Remote Wall Stat 208-230/1/60 158 LbsCategory: HVAC Equipment >> Specialty >> Friedrich Window UnitsKeywords: SM18N3017500BTU230VKUHL
| UPC | 696310430400 |
|---|---|
| Voltage | 20 Volts |
| Capacity | 1.67 Tons |
| Brand Name | Friedrich |
| Model Name | KCM18A30A |
| Unit Count | 1.0 Count |
| Form Factor | Through-the-Wall |
| Item Weight | 154 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Friedrich |
| Model Number | KCM18A30A |
| Power Source | Corded Electric |
| Cooling Power | 20000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | Remote Controlled |
| Included Components | Remote Control |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Room Cooling |
| Window Opening Maximum Width | 23 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form