| Management number | 252174562 | Release Date | 2026/10/01 | List Price | US$28.44 | Model Number | 252174562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullway HP108 205/40ZR17 84W XL</h2><p><strong>OVERVIEW</strong></p><p>The Fullway HP108 is an all-season performance tire that's designed for use on cars, trucks, CUVs, and SUVs. Featuring an asymmetrical tread pattern that allows for sporty traction and handling, the HP108's deep center grooves enhance stability when driving at higher speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullway |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.46 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/40ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fiat 500 2014-2019; Ford Fiesta 2014-2019; Mazda Mx-5 Miata 2004-2005 |
| Tire type | Passenger Car Tires |
| Model | HP108 HP1081703 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form