| Management number | 251985517 | Release Date | 2026/10/01 | List Price | US$32.37 | Model Number | 251985517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullway PC369 215/65R17 99H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Fullway PC369 is designed for use on passenger vehicles such as compacts, coupes, and sedans. Featuring extra siping that improves grip in dry, wet, and winter weather conditions, the PC369's four wide grooves remove water from the tire to reduce the risk of hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullway |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Magnum 2005-2008; Jeep Patriot 2007-2017; Dodge Charger 2006-2023; Ford Freestyle 2005-2007; Dodge Challenger 2009-2010; Ford Mustang 2011-2014; Toyota Corolla Cross 2022-2024; Ford Taurus X 2008-2009; Ford Taurus 2009-2009; Volkswagen Tiguan 2018-2024; Chrysler 300C 2013-2013; Jeep Renegade 2015-2023; Jeep Compass 2007-2024; Chrysler 300 2005-2023 |
| Tire type | Passenger Car Tires |
| Model | PC369 PC3691715 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form