| Management number | 239942056 | Release Date | 2026/07/16 | List Price | US$67.23 | Model Number | 239942056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load index | 91 |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820AB |
| Features | All-Weather |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | sedans |
| Tire type | Passenger Car Tires |
| Model | 8600077982118 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form