| Management number | 252386581 | Release Date | 2026/10/01 | List Price | US$73.63 | Model Number | 252386581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Exhilarate 275/40ZR18 99Y</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Eagle Exhilarate is for those who view every drive as a chance to perform at their peak</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW Z8 2000-2003; Chevrolet Corvette 1997-2004; Ferrari 360 2000-2005; Mercedes-Benz CL 2001-2002; BMW M3 2015-2024; BMW Z4 2019-2025; BMW Activehybrid 5 2014-2014; Mercedes-Benz E 2018-2023; Mercedes-Benz S 2001-2002; Jaguar F-Type 2014-2021; BMW M4 2015-2025; Aston Martin V8 2006-2008; BMW 840xi 2020-2021; Toyota Supra 2021-2024; BMW 528 2013-2014; BMW 650 2006-2006; BMW 840I 2020-2021 |
| Tire type | Passenger Car Tires |
| Model | Eagle Exhilarate 104028568 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form