| Management number | 252158697 | Release Date | 2026/10/01 | List Price | US$68.02 | Model Number | 252158697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Exhilarate 275/40ZR19 101Y</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Eagle Exhilarate is for those who view every drive as a chance to perform at their peak</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm. |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.68 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Cadillac Sts-V 2007-2009; BMW 750 2006-2022; Genesis G70 2019-2019; BMW 740 2011-2022; Mercedes-Benz C 2024-2024; Bentley Continental 2004-2013; Jaguar XJL 2011-2019; BMW I5 2024-2024; Jaguar XJR 2018-2018; Ford Mustang 2015-2024; Mercedes-Benz S 2007-2021; BMW 535 2011-2014; Mercedes-Benz SL 2015-2015; Maserati Ghibli 2014-2023; BMW 640 2018-2019; Cadillac CTS 2011-2014; BMW X3 2011-2018; BMW X4 2016-2018; Genesis G80 2018-2024; BMW Alpina B7 2008-2008; Mercedes-Benz E 2024-2024; KIA K900 2015-2020; BMW 550 2010-2014; Mercedes-Benz CL 2007-2014; Genesis G90 2017-2022; BMW M5 2018-2023; Mercedes-Benz CLS 2012-2012; Cadillac STS 2007-2009; BMW 760 2003-2014; Maserati Quattroporte 2014-2022; Hyundai Equus 2011-2016; Jaguar XJ 2011-2019; BMW 745 2002-2005; BMW 745xe 2020-2022 |
| Tire type | Passenger Car Tires |
| Model | Eagle Exhilarate 104049568 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form