| Management number | 252358424 | Release Date | 2026/10/01 | List Price | US$125.23 | Model Number | 252358424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle F1 Asymmetric All Season 235/40R19XL 96W BSW is an ultra-high-performance all-season tire designed for drivers of sports cars, sporty coupes, and performance sedans. It delivers a blend of sharp handling, precise steering, and confident traction across a wide range of conditions, including dry, wet, and light snow. With an optimized tread design and advanced rubber compounds, this tire offers a responsive driving experience and a quiet ride, making it a versatile choice for year-round performance.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.4 in |
| Tire type | Passenger Car Tires |
| Model | 8600077992079 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form