| Management number | 252061529 | Release Date | 2026/10/01 | List Price | US$159.60 | Model Number | 252061529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Excellence is a sophisticated grand touring summer tire designed to deliver a luxurious driving experience with a focus on security, control, and comfort. Engineered in collaboration with leading car manufacturers, it provides superb grip and precise handling in both wet and dry warm weather conditions. Utilizing advanced "3 Zone Technology" and specialized compounds, the Excellence offers refined performance, shorter braking distances, and a remarkably quiet ride, making it an ideal choice for premium sedans, coupes, and performance-oriented SUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 10 in |
| Tire load index | 101 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240AA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 29.1 in |
| Tire type | Passenger Car Tires |
| Model | 8600077937566 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form