| Management number | 238998138 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 238998138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GLFS26FH |
|---|---|
| Color | Gray Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | Lace Back |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Classic |
| Unit Count | 2 Count |
| collartype | Crew Neck |
| Fabric Type | 90%Polyamide+10%Elastane |
| Item Weight | 200 Grams |
| Waist Style | High Waist |
| Material Type | Nylon |
| Occasion Type | Mother of the bride dresses, Mother of the groom, Tea Party, Wedding |
| Apparel Silhouette | A-line |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 15 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form