| Management number | 252022350 | Release Date | 2026/10/01 | List Price | US$1.43 | Model Number | 252022350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in a classic favorite with Great Value Powdered Sugar Mini Baked Whole Donuts. This 10.9 oz pack includes four soft, moist mini donuts generously coated in sweet powdered sugar, offering a nostalgic, satisfying treat that’s perfect for any time of day. Whether you’re grabbing a quick breakfast, treating yourself to a midday dessert, or packing a snack for the road, these shelf-stable donuts deliver both flavor and convenience. Each donut comes sealed in a plastic packet to help preserve freshness and portability. Contains wheat, soy, and eggs. Free from fish allergens.
| Flavor | Sweet |
|---|---|
| Pastry type | Doughnuts |
| Brand | Great Value |
| Is filled | N |
| Texture | Fluffy |
| Count | 1 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 10.9 oz |
| Product net content parent | 10.9 Ounces |
| Assembled product weight | 10.9 oz |
| Container type | Carton |
| Container material | Carton, Plastic |
| Occasion | All Occasion, Everyday, Snack |
| Retail packaging | Value Pack |
| Food form | Whole |
| Net content statement | 10.9 oz |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Powdered Sugar |
| Ingredient list image | https://i5.walmartimages.com/asr/54c3f6d0-04a1-4169-8729-8500e14670ea.b3318681489b6bba4a94c2a3005bec98.png |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9ab5f628-da08-4870-a774-63d8394a0ea8.2c65194fd00cf15cc6445b55dcceeee1.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form