| Management number | 240128511 | Release Date | 2026/07/16 | List Price | US$27.23 | Model Number | 240128511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haida HD927 P225/35R19 88W XLOVERVIEWA summer tire, the Haida HD927 is built for use in sport cars and performance-oriented coupes and sedans. Wide inner grooves help remove water to reduce the risk of hydroplaning, and the HD927's sequential tread blocks help reduce braking distance. A race inspired rubber compound ensures good performance on wet and dry roads, and the HD927's symmetrical tread pattern ensures uniform tread for longer tread life.
| Tire season | Summer |
|---|---|
| Manufacturer | Haida |
| Tire width | 225 |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | P225/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 |
| Compatible cars | 2012-14 Lexus IS250 C, 2013-15 Lexus IS350 C, 2017-21 BMW 230i xDrive Base, 2018-21 BMW 230i Base, 2007-08 Ferrari F430 Spider, 2016-17 McLaren 570S Base, 2017-19 McLaren 570GT Base |
| Tire type | Passenger Car Tires |
| Model | HD927 |
| Tread depth | 11/32 |
| Tire aspect ratio | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form