| Management number | 252088662 | Release Date | 2026/10/01 | List Price | US$70.42 | Model Number | 252088662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Headway HR701 is an all-terrain, all-season tire designed for light trucks, SUVs, and Jeeps, offering reliable performance both on and off-road. It features an aggressive tread pattern for improved grip in mud and snow, deep waved grooves for enhanced wet traction, and an open shoulder design to improve durability and handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Headway |
| Tire width | 285 mm. |
| Tire load range | E |
| Tire load index | 121 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | HR701 HR701001 |
| Tread depth | 11.5/32 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form