| Management number | 239024157 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239024157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885020307205 |
|---|---|
| ASIN | B0747XLB7J |
| Color | Twill-dark Khaki |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Sport Type | Walking,Walking Shorts |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Charming Charlie |
| Style Number | Bermuda Shorts |
| Inseam Length | 7 Inches |
| Material Type | Cotton,Spandex |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zip fly with button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BW31201.-DARK KHAKI-3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885020307205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form