| Management number | 231434547 | Release Date | 2026/06/18 | List Price | US$148.00 | Model Number | 231434547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B45MZW28 |
|---|---|
| Size | 18 inches |
| Color | rose-gold-and-sterling-silver |
| Style | Art Deco |
| Theme | Fantasy |
| Gem Type | Garnet |
| Material | Metal |
| Stone Cut | good-cut, good-cut, good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 17.1 Millimeters |
| Life Event | Special occasions |
| Metal Type | rose-gold-and-sterling-silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 4.96 Grams |
| Metal Stamp | 10K,925 |
| Part Number | PF 312708TDI |
| Stone Color | black, red, red |
| Stone Shape | Round |
| Accent Color | black, red |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 0.94 Carats |
| Style Number | PF 312708TDI |
| Occasion Type | Special occasions |
| Stone Clarity | I1-I2 |
| Item Type Name | necklace |
| Collection Name | Snow White 85th Anniversary Evil Queen Collection |
| Number of Items | 1 |
| Number Of Stones | 29 |
| Total Gem Weight | 0.97 carats |
| Initial Character | D |
| Subject Character | Evil Queen |
| Band Material Type | rose gold, sterling silver |
| Decorative Plating | Rhodium |
| Pendant Description | Evil Queen's heart pierced by a dagger |
| Chain Length Maximum | 0.9 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | January |
| Total Diamond Weight | 0.2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Garnet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form