| Management number | 231605035 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231605035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Model: KZ ZVX In-Ear Headphones Impedance: 25±3Ω Sensitivity: 109±3dB Frequency response range: 20-40000Hz Plug type: 3.5mm Pin type: 0.75mm Wire: OFC anaerobic copper wire Wire length: 120±5cm How to wear: ear wrap
| ASIN | B0BYZ2BB9F |
|---|---|
| Color | Black |
| Impedance | 25 Ohms |
| Brand Name | erjigo |
| Model Name | ZVX |
| Style Name | In-Ear |
| Item Weight | 0.08 Kilograms |
| Control Type | control |
| Manufacturer | Shenzhen Yuanze Electronic Co.,Ltd |
| Model Number | ZVX |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz -40 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a 3.5 mm audio jack |
| Enclosure Material | Metal |
| Frequency Response | 40000 Hz |
| Additional Features | 4.8 MICRON THICK DIAPHRAGM, FOUR LAYERS OF VOICE COIL |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form