| Management number | 252155048 | Release Date | 2026/10/01 | List Price | US$19.63 | Model Number | 252155048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart LH-501 is an All-Season passenger tire with the 4-ribed slotted tread and wide shoulder sipes to help assist in water evacuation from the tread. The Lionhart LH-501 has a long tread life and a smooth quite ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | LH-501 LHST5011560020 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form