| Management number | 252244121 | Release Date | 2026/10/01 | List Price | US$6.44 | Model Number | 252244121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar. * 90% LESS SUGAR (LIQUID DEATH HAS 2G SUGAR) THAN THE LEADING NON-DIET SODA (39G-46G SUGAR) PER 12OZ LISTED IN CIRCANA TOTAL US MULO+ W/ CONVENIENCE
| Flavor | 4 Flavors: Lime, Orange, Strawberry, Piña Killada, 12 Fl Oz (Pack of 12) |
|---|---|
| Brand | Liquid Death |
| Size | 12 fl oz |
| Container type | Can |
| Count | 12 |
| Net content statement | 12 - 12 fl oz |
| Product net content parent | 144 Fluid Ounces |
| Material | Aluminum |
| Bottled drinking water type | Flavored-Infused Waters |
| Caffeine designation | Decaffeinated |
| Texture | Sparkling |
| Shelf life | 540 days |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://res.cloudinary.com/dqw55q2bx/image/upload/v1775068422/Ingredients_Carbonated_Water_Agave_Nectar_Citric_Acid_Natural_Flavor_Stevia_Leaf_Extract_1500_x_1500_px_1_jd9fag.png |
| Ingredient list image | https://res.cloudinary.com/dqw55q2bx/image/upload/v1775067677/Ingredients_Carbonated_Water_Agave_Nectar_Citric_Acid_Natural_Flavor_Stevia_Leaf_Extract_1500_x_1500_px_x41kqm.png |
| Product net content uom | Fluid Ounces |
| Retail packaging | Variety Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form