| Management number | 239677645 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239677645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSSRG58W |
|---|---|
| Color | Purple and Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | Round Cut Cuff |
| Back Style | Cut Out |
| Brand Name | Milumia |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | MLMMt82hcx-9Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Collection Name | Summer |
| Number of Items | 2 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-MLMMUS6qdisqZY2-9Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.7 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form