| Management number | 230498415 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 230498415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>MSI PRO MP273QP E2 27" IPS 2560 x 1440 (QHD) Computer Monitor, 100Hz, Free-Sync, HDMI, DP Port, VESA Mountable, Height Adjustable, Tilt, Speaker, 1ms, Black<br>
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Low Blue Light |
| Brightness | 350 Nits |
| Contrast ratio | 1,300:1 |
| Inputs/Outputs | Inputs - HDMI(2) & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Matte Black |
| Power type | Corded Electric |
| Accessories | Pro MP273QP E2 Widescreen LED Monitor ,Powercord/ AC Adapter ,HDMI Cable |
| Model | PROMP273QPE2 |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 5 |
| Input/output direction | Output |
| Assembled product height | 5 in |
| Assembled product weight | 10 lb |
| Height (with stand) | 21.9 in |
| Height (without stand) | 14.27 in |
| Depth (with stand) | 8.9 in |
| Depth (without stand) | 1.9 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form