| Management number | 239957970 | Release Date | 2026/07/16 | List Price | US$179.60 | Model Number | 239957970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With base design elements that touch retro styling, the Arcadia Collection is a perfect option for your modern home. Black, Dark Brown faux leather, or Chocolate microfiber covering options to suit your personal needs and style and allow for versatile placement in a number of living room decor themes.
Living Room Chair / Club Chair
Cushion Construction
Product Dimension
Other Specification
Shipping Information
Disclaimer
Documentation
| Material | Bonded Leather, Plywood, Pine, Pocket Coil, Foam, Dacron Wrapped, Polyester |
|---|---|
| Color | Black |
| Chair style | Club |
| Fill material | Pocket Coil, Foam, Dacron Wrapped, Polyester, Down Blend |
| Seat height | 19.5 in |
| Seat depth | 21 in |
| Seat width | 22.5 in |
| Assembled product height | 37.5 in |
| Max load | 300 lb |
| Brand | OakvillePark |
| Frame material | Plywood, Pine |
| Leg color | Black |
| Pattern | Solid Print |
| Arm style | Round Arms |
| Seat back height | 18 in |
| Is assembly required | Y |
| Seating capacity | 1 |
| Recommended room | Living Room |
| Home decor style | Modern |
| Pieces | 1 |
| Cushion fabric | Faux Leather Upholstery |
| Ottoman included | N |
| Age group | Adult, Senior, Teen |
| Rec location | Indoor |
| Has written warranty | No |
| Items included | Installation Manual |
| Seat color | Black |
| Seat back cushion style | Loose Back |
| Fabric material percentage | 85% PU, 15% Cow Leather, 75% Polytherane, 25% Polyester |
| Assembled product weight | 69 lb |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form