| Management number | 228110754 | Release Date | 2026/05/31 | List Price | US$139.60 | Model Number | 228110754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Cloud Nine is built to move, with 4-way stretch fabric, a high-rise waistband, and stretch lining panels. Contoured tailoring and a high-rise waistband provide a fit that’s flattering and comfortable, so you look as great as you feel. Water-resistant powder cuffs and reinforced construction mean the Cloud Nine is built for the mountain, providing years of long-lasting durability. HydroBlock® Elite construction and Skier Critical™ seam sealing protect against moisture, to keep you dry on the slushiest days. For chilly days, 60gm of insulation provides ‘just right’ warmth.
| UPC | 888555882230 |
|---|---|
| ASIN | B0CPZK44TL |
| Size | 8 |
| Color | Navy Blue Midnight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Cloud Nine Pant |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Cloud Nine Pant |
| Unit Count | 1 Count |
| Fabric Type | 85% NYL, 15% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15109 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 15109 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555882230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form