| Management number | 238957127 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 238957127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 738417135656 |
|---|---|
| ASIN | B01HEIXI6S |
| Color | Dcf002-black (Inside Pocket) |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Slim |
| Occasion | Bachelor Party, Father's Day, Grandparent's Day, St. Patrick's Day, Vacation |
| Brand Name | Ohoo |
| Model Name | Mens Slim Fit Cotton Blend Fabric Lightweight Zip Up Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Mens Comfort Hooded Sweatshirts High Cotton Blend Zip Up Jacket |
| Unit Count | 1 Count |
| Weave Type | Braided |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Ribbed |
| Special Size | Adult |
| Style Number | DCF002 |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Sweatshirt |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie, Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0326RN224 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Garment Closure Length Description | Full Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form