| Management number | 230267415 | Release Date | 2026/06/18 | List Price | US$96.50 | Model Number | 230267415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say goodbye to sleepless nights with our advanced monitoring. Track baby's breathing motion, sleep patterns, and milestones, receive personalized insights, and view a crystal-clear video—all on your Nanit app. Built to last, Nanit is a must-have for parents seeking a smarter, safer way to care for their little ones. Welcome to the most awarded, connected baby monitor on the market.
| Baby monitor type | Video Baby Monitors |
|---|---|
| Brand | Nanit |
| Battery life | 0 h |
| Maximum transmission range | 1 m |
| Resolution | 1080p HD |
| Features | Smart Technology, Night Light, Privacy |
| Smart tech | Y |
| Wireless | Wi-Fi |
| Mount type | Freestanding |
| Video streaming quality | 1080p HD |
| Power type | Corded Electric |
| Works with | iOS|Android|Kindle Fire|Echo Show Devices |
| Has written warranty | No |
| Color | White |
| Model | N303NW |
| Display | Digital |
| Frequency | 5 GHz |
| Size descriptor | Compact |
| Weight | 12.25 lb |
| Items included | Nanit Pro Camera with Floor Stand|1 small Breathing Band|1 year of Nanit Insights |
| Number of channels | 1 |
| Product multifunction descriptor | 2-in-1 |
| Assembled product dimensions (l x w x h) | 18.00 x 13.80 x 4.20 in |
| Compatible brands | iOS, Android, Kindle Fire, or Echo Show devices |
| Compatible models | iOS|Android|Kindle Fire|Echo Show |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form